
| Last | Change | % Chg | |
| DJIA | 15336.43 | -17.97 | -0.12 |
| Nasdaq | 3496.43 | -2.53 | -0.07 |
| S&P 500 | 1666.30 | -1.17 | -0.07 |
| DJ Total Stock Market | 17381.71 | -7.54 | -0.04 |
| Russell 2000 | 997.35 | 1.07 | 0.11 |
| Global Dow | 2246.21 | 11.19 | 0.50 |
| Australia: S&P/ASX* | 5209.00 | 28.20 | 0.54 |
| India: BSE Sensex* | 20223.98 | -62.14 | -0.31 |
| Japan: Nikkei 225* | 15360.81 | 222.69 | 1.47 |
| Taiwan: TAIEX* | 8377.05 | 8.86 | 0.11 |
| France: CAC 40* | 4022.85 | 21.58 | 0.54 |
| Germany: DAX* | 8455.83 | 57.83 | 0.69 |
| Italy: FTSE MIB* | 17506.87 | -97.74 | -0.56 |
| Spain: IBEX 35* | 8515.20 | -67.20 | -0.78 |
| Stoxx Europe 600* | 309.77 | 1.05 | 0.34 |
| UK: FTSE 100* | 6755.63 | 32.57 | 0.48 |
| Brazil: Bovespa | 55432.14 | 267.87 | 0.49 |
| Canada: S&P/TSX* | 12613.05 | 105.45 | 0.84 |
Get this by E-mail
| |||
